<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python LCS Implementations (XCS, UCS, MCS) for SNP Environment</title>
	<atom:link href="http://gbml.org/2010/03/24/python-lcs-implementations-xcs-ucs-mcs-for-snp-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbml.org/2010/03/24/python-lcs-implementations-xcs-ucs-mcs-for-snp-environment/</link>
	<description>The LCS and GBML community stop</description>
	<lastBuildDate>Thu, 17 Feb 2011 04:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan J. Urbanowicz</title>
		<link>http://gbml.org/2010/03/24/python-lcs-implementations-xcs-ucs-mcs-for-snp-environment/#comment-26</link>
		<dc:creator>Ryan J. Urbanowicz</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://lcs-gbml.ncsa.uiuc.edu/?p=3667#comment-26</guid>
		<description>The sample datasets included for *_Test.py were designed to model only partially penetrant epistatic, and heterogeneous effects.  So even if the a given LCS was perfectly optimized and run for an infinate amount of time, it could not reach a testing accuracy of 100%.  I&#039;m not sure off hand what the max is for these datasets, but I&#039;d estimate somewhere between 60-75% max testing accuracy.  Each of these implementations were written specific to our problem domain, and will likely require modifications to address others.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>The sample datasets included for *_Test.py were designed to model only partially penetrant epistatic, and heterogeneous effects.  So even if the a given LCS was perfectly optimized and run for an infinate amount of time, it could not reach a testing accuracy of 100%.  I&#8217;m not sure off hand what the max is for these datasets, but I&#8217;d estimate somewhere between 60-75% max testing accuracy.  Each of these implementations were written specific to our problem domain, and will likely require modifications to address others.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://gbml.org/2010/03/24/python-lcs-implementations-xcs-ucs-mcs-for-snp-environment/#comment-25</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://lcs-gbml.ncsa.uiuc.edu/?p=3667#comment-25</guid>
		<description>I ran the *_Test.py files for the XCS, UCS, and MCS algorithms. They all appear to do little better at classifying a binary class than a random flip of a coin. Am I reading these results right?

e.g. for UCS, it says &quot;89 out of 160 correctly classified.&quot; for a 55% accuracy?</description>
		<content:encoded><![CDATA[<p>I ran the *_Test.py files for the XCS, UCS, and MCS algorithms. They all appear to do little better at classifying a binary class than a random flip of a coin. Am I reading these results right?</p>
<p>e.g. for UCS, it says &#8220;89 out of 160 correctly classified.&#8221; for a 55% accuracy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

